Ironworker
Press Brake
Shearing Machine
Band Saw
Water Jet
Power Press
Drilling Machine
Milling Machine
Engine Lathe
CNC Lathe
CNC Machine Center
CNC Milling machine
CNC Horizontal Lathe
Rivet Machine
Pipe Bending Machine
Section Bender
Pipe End Forming Machine
Angle Notching
Metal Circular Saw
Filter Windding Machine
Chamfering Machine
Polyurethane Foam Machine
Turret Punch Press
Threading Rolling Machine
Spinning Machine
CNC Pipe Punching Line
Plasma Cutting Machine
Rebar Cutting Machine
Laser Cutter
Slotting Machine
Grinding Machine
Boring Machine
Planing Machine
Tire Changer
Balancing Machine
Post Lift
Crane, Hoist
Art Steel Machine
Uncoil,Level
Roll Forming Machine
Stone Machine
![]() |
|
For more styles & prices, please feel free to contact us.
|
The Main Features:
Double-Column metal band saw series have automatic and semi-automatic mode separate large and middle sized machine .It is mainly used for cutting ferrous and non-ferrous metal .It has the advantages of narrow sawing cut , material saving , energy saving ,high sawing precision ,convenient to operate and high production efficiency and so on .
Mainly used for cutting various kinds of ferrous metal and non-ferrous metal. With the advantages of narrow saw cut, saving material, energy-saving, the structure of the machine tools is reasonable and reliable performance and high precision. It is the ideal equipment.
Specification:
| Model/Name | D4240 | D4240/60 | D4240/70 | D4250 | D4250/70 | D4265 | D4265/70 | D4270 | D4280 |
| Cutting capacity | Φ400mm,plate 500mm | Φ400mm,plate 600mm | Φ400mm,plate 700mm | Φ500mm,plate 600mm | Φ500mm,plate 700mm | Φ650mm,plate 650mm | Φ650mm,plate 650mm | Φ700mm,plate 700mm | Φ800mm,plate 800mm |
| Saw blade speed line | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) | 22, 40, 60 m/min (3 steps) |
| Working way clamping | hydraulic /manual | hydraulic /manual | hydraulic /manual | hydraulic /manual | hydraulic /manual | hydraulic and manual combination | hydraulic and manual combination | hydraulic and manual combination | hydraulic and manual combination |
| Specifications band saw | 1.3x41 x 5230 mm | 1.3x41 x 5430 mm | 1.3x41 x 5630 mm | 1.3x41 x 6230 mm | 1.3x41 x 6430 mm | 1.6x54 x 7320 mm | 1.6x54 x 7320 mm | 1.6x54 x 7320 mm | 1.6 x 67 x 8400 mm |
| The main electrical power | 4.0kW,380V,50HZ | 4.0kW,380V,50HZ | 4.0kW,380V,50HZ | 4.0kW,380V,50HZ | 4.0kW,380V,50HZ | 5.5kW,380V,50HZ | 5.5kW,380V,50HZ | 5.5kW,380V,50HZ | 7.5kW,380V,50HZ |
| Pump motor power | 1.1kW,380V,50HZ | 1.1kW,380V,50HZ | 1.1kW,380V,50HZ | 1.5kW,380V,50HZ | 1.5kW,380V,50HZ | 1.5kW,380V,50HZ | 1.5kW,380V,50HZ | 1.5kW,380V,50HZ | 2.2kW,380V,50HZ |
| Package size | 2600x 1500x1700mm | 2700x 1,500 x 1700mm | 2800x 1600 x 1700mm | 3000x 1500 x 2000mm | 3100x 1500 x 2000mm | 3500x 1500 x 2150mm | 3500x 1500 x 2150mm | 3500x 1500 x 2100mm | 4200x 1900 x 2800mm |
| Model/Name | D4280/140 | D4280/165 | D42100 | D42120 | D42130 | D4265S | D4280S | D42100S | D42150S |
| Cutting capacity | Φ800mm,plate 1400mm | Φ800mm,plate 1650mm | Φ1000mm,plate 1000mm | Φ1200mm,plate 1200mm | Φ1300mm,plate 1300mm | Φ650mm,plate 650mm | Φ800mm,plate 800mm | Φ1000mm,plate 1000mm | Φ1500mm,plate 1500mm |
| Saw blade speed line | Step less adjustable | Step less adjustable | 22, 40 m/min | Step less adjustable | Step less adjustable | 22/40/60 | 22/40 | 22/40 | Step less adjustable |
| Working way clamping | hydraulic and manual combination | hydraulic and manual combination | hydraulic and manual combination | hydraulic and manual combination | hydraulic and manual combination | hydraulic | hydraulic | hydraulic | hydraulic |
| Specifications band saw | 1.6 x 67 x 9650 mm | 1.6 x 67 x 10200 mm | 1.6 x 67 x 9850 mm | 1.6 x 67 x 11800 mm | 1.6 x 67 x 12400 mm | 1.6 x 54 x 6950 mm | 1.6 x 67 x 8560 mm | 1.6 x 67 x 9200mm | 1.6 x 67 x 12500mm |
| The main electrical power | 11kW,380V,50HZ | 15kW,380V,50HZ | 11kW,380V,50HZ | 15kW,380V,50HZ | 15kW,380V,50HZ | 5.5kW,380V,50HZ | 7.5kW,380V,50HZ | 11kW,380V,50HZ | 18.5kW,380V,50HZ |
| Pump motor power | 2.2kW,380V,50HZ | 2.2kW,380V,50HZ | 2.2kW,380V,50HZ | 3.75kW,380V,50HZ | 3.75kW,380V,50HZ | 1.5kW,380V,50HZ | 2.2kW,380V,50HZ | 2.2kW,380V,50HZ | 3.75kW,380V,50HZ |
| Package size | 5000x 2000 x 2800mm | 5600x 2200 x 3000mm | 4800x 1800 x 2800mm | 5500x 2000 x 3100mm | 5700x 2300 x 3500mm | 3200x 1500 x 2000mm | 4200x 2000 x 2800mm | 4700x 1900 x 2850mm | 5700x 2100 x 3900mm |


















